Sale windows
| Window | Opens (venue time) |
|---|---|
| Ticketmaster Presale | May 7, 10:00 AM CDT · closed |
| Artist Presale | May 7, 10:00 AM CDT · closed |
| VIP Packages Presale | May 7, 10:00 AM CDT · closed |
| Amex Presale Tickets® | May 7, 10:00 AM CDT · closed |
| Support Presale | May 7, 10:00 AM CDT · closed |
| Spotify Presale | May 7, 10:00 AM CDT · closed |
| Venue Presale | May 7, 10:00 AM CDT · closed |
| Partner Presale | May 7, 10:00 AM CDT · closed |
| Radio Presale | May 7, 10:00 AM CDT · closed |
| Country Central Presale | May 7, 10:00 AM CDT · closed |
| Amex Preferred Tickets | May 7, 10:00 AM CDT · closed |
| VIP Packages Onsale | May 8, 10:00 AM CDT · closed |
| General onsale | May 8, 10:00 AM CDT · open |
8-ticket limit per order.
This run · 2 dates
None have sold through yet.
Struck through = went on sale and is gone · Dashed = not yet released
Sale times come from Ticketmaster and can change. Confirm on the event page before planning around one.