Sale windows
| Window | Opens (venue time) |
|---|---|
| Amex Presale Tickets® | May 5, 10:00 AM CDT · closed |
| Amex Presale Tickets® VIP Packages | May 5, 10:00 AM CDT · closed |
| Amex Preferred Tickets | May 5, 10:00 AM CDT · closed |
| ARTIST PRESALE | May 6, 10:00 AM CDT · closed |
| VIP PACKAGES PRESALE | May 6, 10:00 AM CDT · closed |
| PARTNER PRESALE | May 7, 10:00 AM CDT · closed |
| SUPPORT PRESALE | May 7, 10:00 AM CDT · closed |
| TICKETMASTER PRESALE | May 7, 10:00 AM CDT · closed |
| SPOTIFY PRESALE | May 7, 10:00 AM CDT · closed |
| VENUE PRESALE | May 7, 10:00 AM CDT · closed |
| RADIO PRESALE | May 7, 10:00 AM CDT · closed |
| COUNTRY CENTRAL PRESALE | May 7, 10:00 AM CDT · closed |
| General onsale | May 8, 10:00 AM CDT · open |
8-ticket limit per order.
This run · 2 dates
None have sold through yet.
Struck through = went on sale and is gone · Dashed = not yet released
Sale times come from Ticketmaster and can change. Confirm on the event page before planning around one.