Sale windows
| Window | Opens (venue time) |
|---|---|
| Venue Presale | Aug 19, 10:00 AM HST · closed |
| WWE Social Presale | Aug 19, 10:00 AM HST · closed |
| WWE.com Presale | Aug 19, 10:00 AM HST · closed |
| WWE TM CEN Presale | Aug 19, 10:00 AM HST · closed |
| WWE CSR Presale | Aug 19, 10:00 AM HST · closed |
| WWE Corporate Partners Presale | Aug 19, 10:00 AM HST · closed |
| WWE Talent Social Presale | Aug 19, 10:00 AM HST · closed |
| WWE Instagram Social Presale | Aug 19, 10:00 AM HST · closed |
| WWE IG Reels Presale | Aug 19, 10:00 AM HST · closed |
| VIP Package Presale | Aug 19, 10:00 AM HST · closed |
| VIP Package Onsale | Aug 21, 10:00 AM HST · closed |
| General onsale | Aug 21, 10:00 AM HST · open |
8-ticket limit per order.
This run · 2 dates
None have sold through yet.
Struck through = went on sale and is gone · Dashed = not yet released
Sale times come from Ticketmaster and can change. Confirm on the event page before planning around one.