Sale windows
| Window | Opens (venue time) |
|---|---|
| Amex Presale Tickets® | May 5, 10:00 AM EDT · closed |
| Amex Presale Tickets® VIP Packages | May 5, 10:00 AM EDT · closed |
| Amex Preferred Tickets | May 5, 10:00 AM EDT · closed |
| VIP Packages Presale | May 6, 10:00 AM EDT · closed |
| Artist Presale | May 6, 10:00 AM EDT · closed |
| Spotify Presale | May 7, 10:00 AM EDT · closed |
| Local Presales | May 7, 10:00 AM EDT · closed |
| Ticketmaster Presale | May 7, 10:00 AM EDT · closed |
| VIP Package Onsale | May 8, 10:00 AM EDT · closed |
| General onsale | May 8, 10:00 AM EDT · open |
8-ticket limit per order.
This run · 2 dates
1 went on sale and are no longer available.
Struck through = went on sale and is gone · Dashed = not yet released
Sale times come from Ticketmaster and can change. Confirm on the event page before planning around one.